UK ARMED FORCES CRICKET ASSOCIATION
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Lieutenant Colonel (Retd) Mike Thornley
Army Sport Control Board
Fox Lines, Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07786 094178
Email: mthornley@ascb.uk.com or
Email: aca@ascb.uk.com

Sponsors of UK Armed Forces Cricket
See Gallery
Manager Men : Wg Cdr J Riddell RAF Mobile 07791 146121
Manager Ladies: Maj RM Brown R Signals 07411 086072
Coach : Sqn Ldr S Moss 01296 656398
Hampshire Second XI Vs United Kingdom Armed Forces
1-Innings T20 Match Played At Southampton, Ageas Bowl, 23-Jul-2017, TwentyTwenty
United Kingdom Armed Forces Win by 20 runs
| Toss won by | Hampshire Second XI |
| Umpires | R Saunders - D Wright |
| Scorers | K Rouse - LJ Morgan |
| Home Side | Hampshire Second XI |
| Comment | UKAF won by 20 runs (Duckworth/Lewis method) |
Hampshire Second XI 1st Innings 177/6 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| CM Dickinson+ | c GM Wiseman | b A Senneck | 4 | 2 | 3 | 1 | 0 |
| FS Organ | b P Turnbull | 85 | 61 | 52 | 8 | 3 | |
| BJ Taylor* | c GM Wiseman | b MA Simon | 12 | 19 | 11 | 3 | 0 |
| TAR Scriven | c A Senneck | b MA Simon | 34 | 44 | 29 | 2 | 0 |
| FS Hay | b P Turnbull | 13 | 11 | 9 | 0 | 1 | |
| HRC Came | not out | 20 | 10 | 11 | 1 | 1 | |
| M Sclanders | c GM Wiseman | b P Turnbull | 0 | 3 | 1 | 0 | 0 |
| G Schreader | not out | 6 | 5 | 4 | 0 | 0 | |
| JB Lintott | dnb | ||||||
| BJT Wheal | dnb | ||||||
| MET Salisbury | dnb | ||||||
| extras | (b0 lb1 w2 nb0) | 3 | |||||
| TOTAL | 6 wickets for | 177 |
| FOW |
|---|
| 1-4(CM Dickinson) 2-41(BJ Taylor) 3-136(FS Organ) 4-140(TAR Scriven) 5-155(FS Hay) |
| 6-155(M Sclanders) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Senneck | 4 | 0 | 26 | 1 | - | - |
| JJ Peatman | 2 | 0 | 14 | 0 | - | - |
| MA Simon | 4 | 0 | 40 | 2 | 1 | - |
| JR Grasham | 3 | 0 | 32 | 0 | 1 | - |
| TIL Shorthouse | 3 | 0 | 24 | 0 | - | - |
| DP Narayan | 1 | 0 | 20 | 0 | - | - |
| P Turnbull | 3 | 0 | 20 | 3 | - | - |
United Kingdom Armed Forces 1st Innings 43/2 Abandoned (Overs 8)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TIL Shorthouse | b BJT Wheal | 0 | 2 | 3 | 0 | 0 | |
| GM Wiseman+ | run out | 11 | 32 | 21 | 1 | 0 | |
| TL Carmichael | not out | 30 | 26 | 22 | 4 | 0 | |
| AM Fisher* | not out | 1 | 14 | 4 | 0 | 0 | |
| A Senneck | dnb | ||||||
| SD Govender | dnb | ||||||
| DP Narayan | dnb | ||||||
| S Ryder | dnb | ||||||
| MA Simon | dnb | ||||||
| JJ Peatman | dnb | ||||||
| P Turnbull | dnb | ||||||
| JR Grasham | dnb | ||||||
| extras | (b1 lb0 w0 nb0) | 1 | |||||
| TOTAL | 2 wickets for | 43 |
| FOW |
|---|
| 1-0(TIL Shorthouse) 2-41(GM Wiseman) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BJT Wheal | 2 | 0 | 4 | 1 | - | - |
| MET Salisbury | 3 | 0 | 17 | 0 | - | - |
| TAR Scriven | 1 | 0 | 13 | 0 | - | - |
| JB Lintott | 1 | 0 | 5 | 0 | - | - |
| M Sclanders | 1 | 0 | 3 | 0 | - | - |
Produced by Cricket Statz Last updated 29-Jul-2017.Send comments to Victor Isaacs about this web page.
![]() | ![]() | ![]() |
Sponsors of UKAF Ladies | Sponsors of UKAF Ladies | Sponsors of UKAF Coaching & Development |
![]() | ![]() | |
Sponsers of UKAF Under 25 XI | Sponsors of UKAF Officials |
Page updated 12 Apr 2017
Archive






