Army Cricket Association Inter Unit Cup
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Lieutenant Colonel (Retd) Mike Thornley
Army Sport Control Board
Fox Lines, Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07786 094178
Email: mthornley@ascb.uk.com or
Email: aca@ascb.uk.com
Army Seniors Sponsored By:

Major Unit Finals 11th September 2013 won by D SEME
Major Units Final - DSEME V 39 ENGR REGT Wednesday 11th September 2013 - Aldershot
DSEME won by 5 wickets

39 Engr Regt | 216 for 6 (40 overs) | Reed | 101 not out |
|
| C Needham | 38 |
|
| J Hajj | 3 for 31 |
|
| McAlpine | 2 for 34 |
DSEME | 218 for 5 (38.3 overs) | Mckenna | 110 not out |
|
| S Hole | 45 |
|
| J Prinsloo | 2 for 38 |
|
| Hewson | 2 for 32 |
| Full Scores at Cricket Archive.com | |||
| Round 1 | Round 2 | Qtr Finals | Semi Finals | Final | |
| 38 ENGR REGT | |||||
| 1 RTR | |||||
| 1 RTR | |||||
| D SEME | |||||
| D SEME | |||||
| D SEME | |||||
| 30 SIG REGT | |||||
| D SEME | |||||
| 1 RSME | |||||
| 1 RSME | |||||
| 1 ROYAL WELSH | |||||
| 1 ROYAL WELSH | |||||
| ITC CATTERICK | |||||
| 1 RSME | |||||
| 10 REGT RLC | |||||
| 10 REGT RLC | |||||
| ARMY HQ | |||||
| 14 REGT RA | |||||
| 14 REGT RA | |||||
CHAMPIONS | |||||
| PILGRIMS | |||||
| LIGHT DRAGOONS | |||||
| LIGHT DRAGOONS | |||||
| 39 ENGR REGT | |||||
| DST LECONFIELD | |||||
| 39 ENGR REGT | |||||
| 39 ENGR REGT | |||||
| 39 ENGR REGT | |||||
| BA (G) | |||||
| BLANDFORD GARRISON | |||||
| BLANDFORD GARRISON | |||||
| BLADFORD GARRISON | |||||
| 3 YORKS | |||||
| BLANDFORD GARRISON | |||||
| 10 SIG REGT | |||||

