Twenty Twenty Competition 2010
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Peter Sharland CBE
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787074
Mobile: 07860 102195
Email: aca@ascb.uk.com
Sponsored By:

Archived Results: 2010
Army Cricket Association T20 Match Results Statistics and Individual Statistics
1 |
22 July v NUSC |
Richmond |
| NUSC 120 all out (S Booth 4/12, S Hole 3/20) Army 122 for 0 (R Emmanuel 79no, I Dixon 32no) Army won by 10 wkts |
||
2 |
22 July v NUSC |
Richmond |
| Army 211 for 3 (A Senneck 85no, I Massey 54no, M Lewis 31) NUSC 161 all out (G Barton 3/7, P Joseph 2/25, S Booth 2/43) Army won by 50 runs |
||
3 |
27 July v Royal Air Force |
Lords - IS |
|
|
Army 135 for 6 (R Emmanuel 41, A Senneck 31no, I Dixon 29) |
|
4 |
27 July v Royal Navy |
Lords - IS |
| Army 116 all out (R Emmanuel 31) Royal Navy 121 for 6 (J Hudson 2/19) Royal Navy won by 4 wkts |
||
| Note: Individual scores shown for 20 runs or more batting, 2 wkts or more bowling | ||
Match Summary |
|
| Matches | 4 |
| Won | 3 |
| Tied | 0 |
| No Result | 0 |
| Lost | 1 |
PLAYER |
|
|
BATTING (* = NO) |
BOWLING |
||||||||||||
| I | NO | HS | R | Ave | 4s | 6s | 50s | O | M | R | W | Ave | Econ | |||
| G Barton | 1 | 0 | 2 | 0 | 7 | 3 | 2.3 | 3.5 | ||||||||
| S Booth | 4 | 2 | 0 | 7 | 8 | 4 | 0 | 0 | 0 | 16 | 1 | 99 | 9 | 11 | 6.2 | |
| I Dixon | 3 | 3 | 1 | 32* | 65 | 32.5 | 9 | 0 |
0 |
6 | 0 | 55 | 3 | 18.3 | 9.2 | |
| R Emmanuel | 4 | 3 | 1 | 79* | 151 | 75.5 | 19 | 7 | 1 | 0 | ||||||
| M Heyns | 4 | 3 | 0 | 17 | 24 | 8 | 2 | 1 | 0 | 0 | ||||||
| S Hole | 3 | 2 | 1 | 10 | 11 | 11 | 2 | 0 | 0 | 5.4 | 0 | 40 | 4 | 10 | 7.4 | |
| S Houghton | 4 | 3 | 0 | 16 | 31 | 10.3 | 3 | 1 | 0 | 0 | ||||||
| J Hudson | 4 | 1 | 0 | 16 | 16 | 16 | 2 | 1 | 0 | 16 | 0 | 94 | 6 | 15.7 | 5.9 | |
| P Joseph | 1 | 0 | 4 | 0 | 25 | 2 | 12.5 | 6.3 | ||||||||
| M Lewis | 3 | 3 | 0 | 31 | 43 | 14.3 | 4 | 1 | 0 | 1 | 0 | 7 | 1 | 7 | 7 | |
| I Massey | 2 | 1 | 1 | 54* | 54 | ∞ | 3 | 0 | 1 | 0 | ||||||
| J Prinsloo | 2 | 0 | 1.3 | 0 | 7 | 1 | 7 | 5.4 | ||||||||
| A Senneck | 4 | 3 | 2 | 85* | 129 | 129 | 8 | 7 | 1 | 8 | 0 | 25 | 1 | 25 | 3.6 | |
| D Wade | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 98 | 3 | 32.7 | 6.5 | |
| D Webb | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
BOWLING TOP 10 PERFORMANCES |
|||||||||||||||
| Name | O | M | R | W | Ave | Econ | Opponents | Date | |||||||
| 1 | S Booth | 4 | 1 | 12 | 4 | 3.0 | 3.0 | NUSC (1) | 22 July | ||||||
| 2 | G Barton | 2 | 0 | 7 | 3 | 2.3 | 3.5 | NUSC (2) | 22 July | ||||||
| 3 | J Hudson | 4 | 0 | 19 | 3 | 6.3 | 4.8 | Royal Air Force | 27 July | ||||||
| 4 | S Hole | 3 | 0 | 20 | 3 | 6.7 | 6.7 | NUSC (1) | 22 July | ||||||
| 5 | I Dixon | 1 | 0 | 4 | 2 | 2.0 | 4.0 | Royal Air Force | 27 July | ||||||
| 6 | J Hudson | 4 | 0 | 19 | 2 | 9.5 | 4.8 | Royal Navy | 27 July | ||||||
| 7 | S Booth | 4 | 0 | 22 | 2 | 11.0 | 5.5 | Royal Air Force | 27 July | ||||||
| 8 | P Joseph | 4 | 0 | 25 | 2 | 12.5 | 6.3 | NUSC (2) | 22 July | ||||||
| 9 | S Booth | 4 | 0 | 43 | 2 | 21.5 | 10.8 | NUSC (2) | 22 July | ||||||
| 10 | S Hole | 1 | 0 | 4 | 1 | 4.0 | 4.0 | Royal Air Force | 27 July | ||||||
BATTING TOP 10 PERFORMANCES (* = NO) |
|||||||||||||||
| Name | R | Balls | Mins | 4s | 6s | Opponents | Date | ||||||||
| 1 | A Senneck | 85* | 36 | 35 | 5 | 7 | NUSC (2) | 22 July | |||||||
| 2 | R Emmanuel | 79* | 35 | 33 | 11 | 3 | NUSC (1) | 22 July | |||||||
| 3 | I Massey | 54* | 40 | 65 | 3 | 0 | NUSC (2) | 22 July | |||||||
| 4 | R Emmanuel | 41 | 34 | 41 | 5 | 2 | Royal Air Force | 27 July | |||||||
| 5 | I Dixon | 32* | 31 | 33 | 4 | 0 | NUSC (1) | 22 July | |||||||
| 6 | A Senneck | 31* | 27 | 30 | 3 | 0 | Royal Air Force | 27 July | |||||||
| 7= | M Lewis | 31 | 26 | 34 | 3 | 1 | NUSC (2) | 22 July | |||||||
| 7= | R Emmanuel | 31 | 28 | 23 | 3 | 2 | Royal Navy | 27 July | |||||||
| 9 | I Dixon | 29 | 30 | 29 | 5 | 0 | Royal Air Force | 27 July | |||||||
| 10 | M Heyns | 17 | 10 | 10 | 2 | 1 | NUSC (2) | 22 July | |||||||
FIELDING - CATCHES |
|||||||||||||||
| M Heyns, J Hudson, A Senneck | 3 | ||||||||||||||
| R Emmanuel, M Lewis | 2 | ||||||||||||||
| S Booth, I Dixon, S Hole, P Joseph |
1
|
||||||||||||||
WICKETKEEPING |
M |
Ct |
St |
Tot |
|||
| S Houghton | 4 | 1 | 2 | 3 | |||
CAPTAIN - TOSSES |
W |
L |
%W |
|||
| A Senneck | 3 | 1 | 75 | |||
G BARTON |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 0 | |||||||||||||||
| 2 | NUSC | 1 | 0 | 2 | 0 | 7 | 3 | ||||||||||
| 3 | Royal Air Force (IS) | 0 | |||||||||||||||
| 4 | Royal Navy (IS) | 0 | |||||||||||||||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 2.3 | 3.5 | ||
S BOOTH |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 4 | 1 | 12 | 4 | ||||||||||
| 2 | NUSC | 1 | 0 | 4 | 0 | 43 | 2 | ||||||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 2 | |||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 1 | |||
| Totals | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 1 | 99 | 9 | 11.0 | 6.19 | ||
I DIXON |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 1 | 1 | 0 | 32 | 4 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | |||
| 2 | NUSC | 0 | |||||||||||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 29 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 1 | |||
| Totals | 3 | 3 | 1 | 2 | 65 | 9 | 0 | 0 | 0 | 6 | 0 | 55 | 3 | 18.3 | 9.2 | ||
R EMMANUEL |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 1 | 1 | 0 | 79 | 11 | 3 | 1 | 0 | 0 | ||||||
| 2 | NUSC | 1 | 0 | 0 | |||||||||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 41 | 5 | 2 | 0 | 0 | 0 | ||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 31 | 3 | 2 | 0 | 0 | 0 | ||||||
| Totals | 4 | 3 | 1 | 2 | 151 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | #### | #### | ||
M HEYNS |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 0 | |||||||||||||
| 2 | NUSC | 1 | 1 | 0 | 1 | 17 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 4 | 3 | 0 | 3 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #### | #### | ||
S HOLE |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 3 | 0 | 20 | 3 | ||||||||||
| 2 | NUSC | 0 | |||||||||||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1.4 | 0 | 16 | 0 | |||
| Totals | 3 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 5.4 | 0 | 40 | 4 | 10.0 | 7.4 | ||
S HOUGHTON |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 0 | |||||||||||||
| 2 | NUSC | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | ||||||
| Totals | 4 | 3 | 0 | 3 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #### | #### | ||
J HUDSON |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 4 | 0 | 22 | 0 | ||||||||||
| 2 | NUSC | 1 | 0 | 4 | 0 | 34 | 1 | ||||||||||
| 3 | Royal Air Force (IS) | 1 | 0 | 4 | 0 | 19 | 3 | ||||||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 4 | 0 | 19 | 2 | |||
| Totals | 4 | 1 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 16 | 0 | 94 | 6 | 15.7 | 5.88 | ||
P JOSEPH |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 0 | |||||||||||||||
| 2 | NUSC | 1 | 0 | 4 | 0 | 25 | 2 | ||||||||||
| 3 | Royal Air Force (IS) | 0 | |||||||||||||||
| 4 | Royal Navy (IS) | 0 | |||||||||||||||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 2 | 12.5 | 6.3 | ||
M LEWIS |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 0 | |||||||||||||||
| 2 | NUSC | 1 | 1 | 0 | 1 | 31 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | |||
| 3 | Royal Air Force (IS) | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 3 | 3 | 0 | 3 | 43 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 7.0 | ||
I MASSEY |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 0 | |||||||||||||
| 2 | NUSC | 1 | 1 | 1 | 0 | 54 | 3 | 0 | 1 | 0 | 0 | ||||||
| 3 | Royal Air Force (IS) | 0 | |||||||||||||||
| 4 | Royal Navy (IS) | 0 | |||||||||||||||
| Totals | 2 | 1 | 1 | 0 | 54 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | #### | #### | ||
J PRINSLOO |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 1.3 | 0 | 7 | 1 | ||||||||||
| 2 | NUSC | 0 | |||||||||||||||
| 3 | Royal Air Force (IS) | 1 | 0 | 0 | |||||||||||||
| 4 | Royal Navy (IS) | 0 | |||||||||||||||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 7 | 1 | 7.0 | 5.38 | ||
A SENNECK |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 0 | |||||||||||||
| 2 | NUSC | 1 | 1 | 1 | 0 | 85 | 5 | 7 | 1 | 0 | 0 | ||||||
| 3 | Royal Air Force (IS) | 1 | 1 | 1 | 0 | 31 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | |||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | |||
| Totals | 4 | 3 | 2 | 1 | 129 | 8 | 7 | 1 | 0 | 8 | 0 | 25 | 1 | 25.0 | 3.6 | ||
D WADE |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO
|
CI
|
R
|
4s
|
6s
|
50s
|
100s
|
O
|
M
|
R
|
W
|
Ave
|
Econ
|
||
| 1 | NUSC | 1 | 0 | 4 | 0 | 30 | 1 | ||||||||||
| 2 | NUSC | 1 | 0 | 3 | 0 | 38 | 1 | ||||||||||
| 3 | Royal Air Force (IS) | 1 | 0 | 4 | 0 | 18 | 0 | ||||||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 1 | |||
| Totals | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 98 | 3 | 32.7 | 6.5 | ||
D WEBB |
M
|
Batting | Bowling | ||||||||||||||
| M | Opponents |
I
|
NO | CI | R | 4s | 6s | 50s | 100s | O | M | R | W | Ave | Econ | ||
| 1 | NUSC | 0 | |||||||||||||||
| 2 | NUSC | 0 | |||||||||||||||
| 3 | Royal Air Force (IS) | 0 | |||||||||||||||
| 4 | Royal Navy (IS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #### | #### | ||

