Army Cricket Association Statistics
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Peter Sharland CBE
Army Sport Control Board
Aldershot Hants
GU11 2BG Tel: 01252 348570
Mobile: 07860 102195
Email: aca@ascb.uk.com

Army Seniors Sponsored By:

Twenty 20 Caps 2005 - 2011
Senior Men |
Ladies |
||||
| In 2005 the inaugural Inter Services Twenty 20 competition took place at Aldershot. Since then 30 Army players have been capped: | The inaugural Ladies Inter Services Twenty 20 Competition took place in Portsmouth in 2007. Since then 31 Ladies have been capped. | ||||
| Hole S | 11 | (2006,07, 08, 09, 10,11) | Potgieter A | 8 | (2007*, 08, 09, 10) |
| Houghton S | 10 | (2005, 07, 08, 09,10,11) | Koff E | 5 | (2008, 09, 10*) |
| Redfern I | 10 | (2005, 06, 07, 08, 09) | Barrett E | 4 | (2008, 09*) |
| Wade D | 10 | (2006, 07, 08, 09, 10) | Brown R | 4 | (2009, 10) |
| Fulton J | 8 | (2005*, 06*, 08*, 09*) | Haydock V | 4 | (2008, 10) |
| Heyns M | 8 | (2005, 07, 08, 10) | Holmes J | 4 | (2007, 09) |
| Webb D | 8 | (2005, 07*, 08, 10, 11) | Juries Z | 4 | (2007, 09) |
| Senneck A | 7 | (2005, 08, 10*, 11*) | MacGill R | 4 | (2008, 09) |
| De Souza V | 6 | (2005, 06, 07) | Streete S | 4 | (2009, 10) |
| Boynton J | 5 | (2008, 09, 11) | Vaggers M | 4 | (2007, 08) |
| Booth S | 4 | (2009, 10) | Van Zyl L | 4 | (2008*, 09) |
| Carlin P | 4 | (2005, 06) | Fairbairn T | 3 | (2007, 08) |
| Dixon I | 4 | (2009, 10) | Fourie Y | 3 | (2007, 08) |
| Green S | 4 | (2007, 08) | Gardener N | 3 | (2008, 09) |
| Matthews D | 4 | (2005, 06) | Gould K | 3 | (2007, 09) |
| Palmer N | 4 | (2005, 06) | Taylor K | 3 | (2007, 08) |
| Hill U | 3 | (2007, 08) | French E | 2 | (2007) |
| Hudson J | 3 | (2010, 11) | Hay R | 2 | (2010) |
| Lewis M | 3 | (2010, 11) | Honeywell T | 2 | (2008) |
| McLean R | 3 | (2007, 09) | Kay R | 2 | (2009) |
| Smith E | 3 | (2007, 09) | Norris C | 2 | (2010) |
| Burwell O | 3 | (2009, 11) | O’Flynn A | 2 | (2007) |
| Douglas F | 2 | (2009) | Simpson S | 2 | (2010) |
| Emmanuel R | 2 | (2010) | Speere A | 2 | (2010) |
| Fabien T | 2 | (2005) | Whale J | 2 | (2010) |
| Follet W | 2 | (2006) | Bartlett V | 1 | (2010) |
| Prinsloo J | 2 | (2011) | Caruana D | 1 | (2007) |
| Vosloo M | 2 | (2006) | Giles I | 1 | (2007) |
| Williams B | 2 | (2006) | Gilrow A | 1 | (2007) |
| Jackson s | 1 | (2008) | Pearson-Taylor K | 1 | (2010) |
| Govender S | 1 | (2011) | Van Zyl M | 1 | (2008) |
| Howlin J | 1 | (2011) | |||

