Army Cricket Association Statistics
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Peter Sharland CBE
Army Sport Control Board
Aldershot Hants
GU11 2BG Tel: 01252 348570
Mobile: 07860 102195
Email: aca@ascb.uk.com
Army Seniors Sponsored By:

2010
| Matches | 15 |
| Won | 9 |
| Tied | 0 |
| No result | 0 |
| Lost | 6 |
PLAYER |
M |
BATTING (* = NO) |
BOWLING |
||||||||||||
| I | NO | HS | Ave |
4s |
6s |
50s |
O |
M |
R |
W |
Ave |
Econ |
|||
| G Barton | 4 | 3 | 2 | 29* | 49 | 49 | 6 | 2 | 0 | 12 | 1 | 37 | 5 | 7.4 | 3.1 |
| S Booth | 11 | 8 | 1 | 58* | 156 | 22.3 | 14 | 6 | 1 | 61 | 5 | 294 | 15 | 19.6 | 4.8 |
| J Boynton | 2 | 2 | 1 | 33* | 62 | 62 | 7 | 1 | 0 | 18 | 0 | 92 | 0 | ∞ | 5.1 |
| O Burwell | 8 | 2 | 2 | 10* | 10 | ∞ | 0 | 1 | 0 | 51 | 6 | 214 | 7 | 30.6 | 4.2 |
| I Dixon (# not incl 1 x 100) | 13 | 13 | 2 | 151 | 515 | 46.8 | 72 | 0 | 2 | 53.4 | 5 | 325 | 16 | 20.3 | 6.1 |
| F Douglas | 1 | 0 | 5 | 0 | 22 | 1 | 22 | 4.4 | |||||||
| R Emmanuel | 7 | 6 | 1 | 79* | 208 | 41.6 | 26 | 9 | 1 | 0 | |||||
| S Green | 1 | 1 | 0 | 24 | 24 | 24 | 2 | 1 | 0 | 0 | |||||
| M Heyns | 12 | 11 | 1 | 54 | 206 | 20.6 | 26 | 6 | 1 | 0 | |||||
| U Hill | 2 | 2 | 0 | 44 | 51 | 25.5 | 5 | 1 | 0 | 2 | 0 | 10 | 1 | 10 | 5.0 |
| S Hole | 9 | 7 | 2 | 29* | 60 | 12 | 6 | 0 | 0 | 46.2 | 1 | 263 | 14 | 18.8 | 5.7 |
| A Hornbuckle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 168 | 2 | 84 | 6.7 |
| S Houghton | 13 | 11 | 2 | 81 | 261 | 29 | 30 | 3 | 2 | 0 | |||||
| J Hudson | 9 | 6 | 0 | 38 | 131 | 21.8 | 7 | 1 | 0 | 64 | 2 | 306 | 10 | 30.6 | 4.8 |
| P Joseph | 5 | 4 | 0 | 20 | 39 | 9.8 | 5 | 0 | 0 | 7 | 0 | 47 | 2 | 23.5 | 6.7 |
| C Kane | 2 | 1 | 1 | 2* | 2 | ∞ | 0 | 0 | 0 | 0 | |||||
| M Lewis | 13 | 13 | 0 | 71 | 333 | 25.6 | 35 | 3 | 2 | 21 | 0 | 158 | 3 | 52.7 | 7.5 |
| I Massey | 5 | 4 | 2 | 83* | 188 | 94 | 13 | 1 | 2 | 0 | |||||
| R McLean | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 53 | 0 | ∞ | 6.6 |
| M Onyuro | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 30 | 1 | 30 | 7.5 |
| K Pearce | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | |||||
| J Prinsloo | 8 | 2 | 1 | 3* | 4 | 4 | 0 | 0 | 0 | 48.3 | 5 | 219 | 13 | 16.8 | 4.5 |
| B Rayerder | 2 | 2 | 0 | 14 | 20 | 10 | 1 | 0 | 0 | 0 | |||||
| A Senneck | 12 | 11 | 5 | 85* | 360 | 60 | 31 | 10 | 2 | 52.3 | 10 | 187 | 7 | 26.7 | 3.6 |
| D Wade | 12 | 4 | 0 | 9 | 12 | 3 | 0 | 1 | 0 | 76 | 9 | 352 | 13 | 27.1 | 4.6 |
| D Webb | 5 | 5 | 0 | 82 | 131 | 26.2 | 19 | 1 | 1 | 0 | |||||
FIELDING - CATCHES |
|
| M Lewis (excl 1 as w-k) | 9 |
| A Senneck | 8 |
| 7 | |
| 6 | |
| I Dixon, R Emmanuel, M Heyns, J Hudson | 5 |
| S Hole | 4 |
| 3 | |
| S Booth, O Burwell, A Hornbuckle, J Prinsloo, D Webb | 2 |
| G Barton, U Hill, P Joseph, I Massey, D Wade | 1 |
WICKETKEEPING |
M | Ct | St | Total |
| S Houghton | 12 | 9 | 5 | 14 |
| M Lewis | 1 | 1 | 0 | 1 |
| B Rayerder | 2 | 0 | 1 | 1 |
| CAPTAIN - TOSSES | W | L | %W |
| A Senneck | 9 | 3 | 75 |
| S Houghton | 1 | 2 | 33 |
Army Cricket 2010 Match Results (40/50 Overs)
| 1 | 11 May v Hampshire 2nd XI | ACG | (40 overs) | ||||||||||||
| Hampshire 240 for 5 (I Dixon 3/33) Army 174 all out (M Lewis 44, I Dixon 40, S Green 24, S Houghton 21) Hampshire won by 66 runs |
|||||||||||||||
| 2 | 15 June v Civil Service | ACG | |||||||||||||
| Civil Service 261 for 6 (I Dixon 2/41) Army 254 all out (M Heyns 54, U Hill 44, A Senneck 35, J Boynton 29, I Dixon 24, J Hudson22) Civil Service won by 7 runs |
|||||||||||||||
| 3 | 17 June v Huntindonshire | Godmanchester | |||||||||||||
| Army 231 for 7 (A Senneck 44, J Boynton 33no, S Booth 32, J Hudson 25, M Lewis 22, S Houghton 21) Huntingdonshire 237 for 5 (J Hudson 2/54) Huntingdonshire won by 5 wkts |
|||||||||||||||
| 4 | 22 June v British Police | ACG | |||||||||||||
| British Police 192 for 8 (I Dixon 3/37, G Barton 2/30) Army 196 for 2 (I Dixon 85no, M Lewis 57, G Barton 20no) Army won by 8 wkts |
|||||||||||||||
| 5 | 5 July v Free Foresters | ACG | |||||||||||||
| Army 342 for 5 (I Massey 83no, S Houghton 81, S Booth 58no, M Heyns 44, R Emmanuel 24) Free Foresters 243 all out (S Hole 3/38, J Prinsloo 3/53) Army won by 99 runs |
|||||||||||||||
| 6 | 6 July v Kent 2nd XI | ACG | |||||||||||||
| Kent 321 for 6 Army 266 for 8 (D Webb 82, J Hudson 38, G Barton 29no, I Massey 29, M Lewis 24, M Heyns 22) Kent won by 55 runs |
|||||||||||||||
| 7 | 19 July v Derbyshire 2nd XI | Denby | |||||||||||||
| Army 182 for 8 (S Hole 29no, A Senneck 29, J Hudson 25, I Massey 22) Derbyshire 151 all out (D Wade 3/22, S Hole 3/34, J Prinsloo 2/21) Army won by 31 runs |
|||||||||||||||
| 8 | 21 July v NUSC | Richmond | (40 Overs) | ||||||||||||
| Army 267 for 7 (I Dixon 151, S Booth 34, A Senneck 27no, M Lewis 25) NUSC 257 for 9 (D Wade 2/34, J Prinsloo 2/50) Army won by 10 runs |
|||||||||||||||
| 9 | 29 July v Stock Exchange | ACG | |||||||||||||
| Army 302 for 7 (S Houghton 65, A Senneck 59no, I Dixon 58, R Emmanuel 33, P Joseph 20, S Booth 20) Stock Exchange 258 for 8 (S Booth 2/33, D Wade 2/37, S Hole 2/47) Army won by 44 runs |
|||||||||||||||
| 10 | 4 August v Royal Air Force | Portsmouth - IS | |||||||||||||
| Army 116 all out (D Webb 34, A Senneck 22) Royal Air Force 110 for 8 (O Burwell 3/8, A Senneck 3/15, S Booth 2/41) Royal Air Force won by 2 wkts (by passing DL target of 109 in rain-restricted match) |
|||||||||||||||
| 11 | 5 August v Royal Navy | Portsmouth - IS | |||||||||||||
| Royal Navy 200 all out (J Prinsloo 4/38, A Senneck 2/49) Army 201 for 5 (M Lewis 71, I Dixon 44, M Heyns 27no, S Houghton 21no) Army won by 5 wkts |
|||||||||||||||
| Notes: 1. All matches 50 overs per innings unless stated otherwise. 2. Individual scores shown for 20 runs or more batting, 2 wkts or more bowling. |
|||||||||||||||
|
|||||||||||||||
Individual Statistics 2010 for 40/50 Overs Matches
PLAYER |
M |
BATTING (* = NO) |
BOWLING |
|||||||||||||
| I | NO | HS | R | Ave | 4s | 6s | 50s | O | M | R | W | Ave | Econ | |||
| G Barton | 3 | 3 | 2 | 29* | 49 | 49 | 6 | 2 | 0 | 10 | 1 | 30 | 2 | 15 | 3 | |
| S Booth | 7 | 6 | 1 | 58* | 148 | 29.6 | 14 | 6 | 1 | 45 | 4 | 195 | 6 | 32.5 | 4.3 | |
| J Boynton | 2 | 2 | 1 | 33* | 62 | 62 | 7 | 1 | 0 | 18 | 0 | 92 | 0 | ∞ | 5.1 | |
| O Burwell | 8 | 2 | 2 | 10* | 10 | ∞ | 0 | 1 | 0 | 51 | 6 | 214 | 7 | 30.6 | 4.2 | |
| I Dixon (# not incl 1 x 100) | 10 | 10 | 1 | 151 | 450 | 50 | 63 | 0 | 2# | 47.4 | 5 | 270 | 13 | 20.8 | 5.7 | |
| F Douglas | 1 | 0 | 5 | 0 | 22 | 1 | 22 | 4.4 | ||||||||
| R Emmanuel | 3 | 3 | 0 | 33 | 57 | 19 | 7 | 2 | 0 | 0 | ||||||
| S Green | 1 | 1 | 0 | 24 | 24 | 24 | 2 | 1 | 0 | 0 | ||||||
| M Heyns | 8 | 8 | 1 | 54 | 182 | 26 | 24 | 5 | 1 | 0 | ||||||
| U Hill | 2 | 2 | 0 | 44 | 51 | 25.5 | 5 | 1 | 0 | 2 | 0 | 10 | 1 | 10 | 5 | |
| S Hole | 6 | 5 | 1 | 29* | 49 | 12.3 | 4 | 0 | 0 | 40.4 | 1 | 223 | 10 | 22.3 | 5.5 | |
| A Hornbuckle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 168 | 2 | 84 | 6.7 | |
| S Houghton | 9 | 8 | 2 | 81 | 230 | 38.3 | 27 | 2 | 2 | 0 | ||||||
| J Hudson | 5 | 5 | 0 | 38 | 115 | 23 | 5 | 0 | 0 | 48 | 2 | 212 | 4 | 53 | 4.4 | |
| P Joseph | 4 | 4 | 0 | 20 | 39 | 9.8 | 5 | 0 | 0 | 3 | 0 | 22 | 0 | ∞ | 7.3 | |
| C Kane | 2 | 1 | 1 | 2* | 2 | ∞ | 0 | 0 | 0 | 0 | ||||||
| M Lewis | 10 | 10 | 0 | 71 | 290 | 29 | 31 | 2 | 2 | 20 | 0 | 151 | 2 | 75.5 | 7.6 | |
| I Massey | 3 | 3 | 1 | 83* | 134 | 67 | 10 | 1 | 1 | 0 | ||||||
| R McLean | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 53 | 0 | ∞ | 6.6 | |
| M Onyuro | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 30 | 1 | 30 | 7.5 | |
| K Pearce | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| J Prinsloo | 6 | 2 | 1 | 3* | 4 | 4 | 0 | 0 | 0 | 47 | 5 | 212 | 12 | 17.7 | 4.5 | |
| B Rayerder | 2 | 2 | 0 | 14 | 20 | 10 | 1 | 0 | 0 | 0 | ||||||
| A Senneck | 8 | 8 | 3 | 59* | 231 | 46.2 | 23 | 3 | 1 | 44.3 | 10 | 162 | 6 | 27 | 3.6 | |
| D Wade | 8 | 3 | 0 | 9 | 11 | 3.7 | 0 | 1 | 0 | 61 | 9 | 254 | 10 | 25.4 | 4.2 | |
| D Webb | 4 | 4 | 0 | 82 | 130 | 32.5 | 19 | 1 | 1 | 0 | ||||||
BOWLING MINIMUM 40 OVERS |
||||||||
| Name | O | M | R | W | Ave | Econ | ||
| 1 | I Dixon | 47.4 | 5 | 270 | 13 | 20.8 | 5.7 | |
| 2 | J Prinsloo | 47 | 5 | 212 | 12 | 17.7 | 4.5 | |
| 3 | S Hole | 40.4 | 1 | 223 | 10 | 22.3 | 5.5 | |
| 4 | D Wade | 61 | 9 | 254 | 10 | 25.4 | 4.2 | |
| 5 | O Burwell | 51 | 6 | 214 | 7 | 30.6 | 4.2 | |
| 6 | A Senneck | 44.3 | 10 | 162 | 6 | 27.0 | 3.6 | |
| 7 | S Booth | 45 | 4 | 195 | 6 | 32.5 | 4.3 | |
| 8 | J Hudson | 48 | 2 | 212 | 4 | 53.0 | 4.4 | |
BOWLING TOP 10 PERFORMANCES |
|||||||||||||||
| Name | O | M | R | W | Ave | Econ | Opponents | Date | |||||||
| 1 | J Prinsloo | 10 | 2 | 38 | 4 | 9.5 | 3.8 | Royal Navy | 5 Aug | ||||||
| 2 | O Burwell | 3 | 0 | 8 | 3 | 2.7 | 2.7 | Royal Air Force | 4 Aug | ||||||
| 3 | A Senneck | 10 | 2 | 15 | 3 | 5.0 | 1.5 | Royal Air Force | 4 Aug | ||||||
| 4 | D Wade | 10 | 3 | 22 | 3 | 7.3 | 2.2 | Derbyshire 2nd XI | 19 Jul | ||||||
| 5 | I Dixon | 4 | 0 | 33 | 3 | 11.0 | 2.8 | Hampshire 2nd XI | 11 May | ||||||
| 6 | S Hole | 8.5 | 1 | 34 | 3 | 11.3 | 3.9 | Derbyshire 2nd XI | 19 Jul | ||||||
| 7 | I Dixon | 10 | 2 | 37 | 3 | 12.3 | 3.7 | British Police | 22 Jun | ||||||
| 8 | S Hole | 6.5 | 0 | 38 | 3 | 12.7 | 5.6 | Free Foresters | 5 Jul | ||||||
| 9 | J Prinsloo | 10 | 1 | 53 | 3 | 17.7 | 5.3 | Free Foresters | 5 Jul | ||||||
| 10 | J Prinsloo | 10 | 2 | 21 | 2 | 10.5 | 2.1 | Derbyshire 2nd XI | 19 Jul | ||||||
BATTING TOP 10 PERFORMANCES (* = NO) |
|||||||||||||||
| Name | R | Balls | Mins | 4s | 6s | Opponents | Date | ||||||||
| 1 | I Dixon | 151 | 128 | 106 | 21 | 5 | NUSC | 21 Jul | |||||||
| 2 | I Dixon | 85* | 97 | 115 | 12 | 0 | British Police | 22 Jun | |||||||
| 3 | I Massey | 83* | 107 | 149 | 3 | 1 | Free Foresters | 5 Jul | |||||||
| 4 | D Webb | 82 | 78 | 103 | 12 | 1 | Kent 2nd XI | 6 Jul | |||||||
| 5 | S Houghton | 81 | 82 | 85 | 9 | 1 | Free Foresters | 5 Jul | |||||||
| 6 | M Lewis | 71 | 97 | 103 | 8 | 1 | Royal Navy | 5 Aug | |||||||
| 7 | S Houghton | 65 | 68 | 81 | 7 | 0 | Stock Exchange | 29 Jul | |||||||
| 8 | A Senneck | 59* | 49 | 48 | 5 | 1 | Stock Exchange | 29 Jul | |||||||
| 9 | S Booth | 58* | 30 | 37 | 6 | 3 | Free Foresters | 5 Jul | |||||||
| 10 | I Dixon | 58 | 69 | 96 | 7 | 0 | Stock Exchange | 29 Jul | |||||||
BATTING TOP 10 PARTNERSHIPS (* = NO) |
|||||||||||||||
| Batsman | Batsman | R | Wkt | Opponents | Date | ||||||||||
| 1 | I Massey | S Houghton | 145 | 5th | Free Foresters | 5 Jul | |||||||||
| 2 | M Lewis | I Dixon | 127 | 1st | British Police | 22 Jun | |||||||||
| 3 | I Dixon | S Booth | 98 | 4th | NUSC | 21 Jul | |||||||||
| 4 | I Massey | S Booth | 97* | 6th | Free Foresters | 5 Jul | |||||||||
| 5 | U Hill | M Heyns | 84 | 2nd | Civil Service | 15 Jun | |||||||||
| 6 | S Houghton | A Senneck | 78 | 6th | Stock Exchange | 29 Jul | |||||||||
| 7 | A Senneck | J Boynton | 77 | 7th | Huntingdonshire | 17 Jun | |||||||||
| 8 | S Houghton | S Booth | 67 | 5th | Stock Exchange | 29 Jul | |||||||||
| 9 | R Emmanuel | I Dixon | 66 | 1st | Stock Exchange | 29 Jul | |||||||||
| 10 | I Massey | D Webb | 64 | 3rd | Kent 2nd XI | 6 Jul | |||||||||
BATTING TOP PARTNERSHIP FOR EACH WICKET (* = NO) |
|||||||||||||||
| Wkt | Batsman | Batsman | R | Opponents | Date | ||||||||||
| 1st | M Lewis | I Dixon | 127 | v | British Police | 22 Jun | |||||||||
| 2nd | U Hill | M Heyns | 84 | v | Civil Service | 15 Jun | |||||||||
| 3rd | I Massey | D Webb | 64 | v | Kent 2nd XI | 6 Jul | |||||||||
| 4th | I Dixon | S Booth | 98 | v | NUSC | 21 Jul | |||||||||
| 5th | I Massey | S Houghton | 145 | v | Free Foresters | 5 Jul | |||||||||
| 6th | I Massey | S Booth | 97* | v | Free Foresters | 5 Jul | |||||||||
| 7th | A Senneck | J Boynton | 77 | v | Huntingdonshire | 17 Jun | |||||||||
| 8th | A Senneck | S Houghton | 35 | v | Civil Service | 15 Jun | |||||||||
| 9th | G Barton | S Houghton | 13* | v | Kent 2nd XI | 6 Jul | |||||||||
| 10th | A Senneck | O Burwell | 14 | v | Civil Service | 15 Jun | |||||||||
FIELDING - CATCHES |
|||||||||||||||
| M Lewis (excl 1 as w-k) | 7 | ||||||||||||||
| A Senneck | 5 | ||||||||||||||
| I Dixon |
4
|
||||||||||||||
| S Hole, R Emmanuel | 3 | ||||||||||||||
| O Burwell, M Heynes, A Hornbuckle, J Hudson,J Prinsloo, D Webb | 2 | ||||||||||||||
| G Barton, S Booth, U Hill, I Massey, D Wade | 1 | ||||||||||||||
WICKETKEEPING |
M |
Ct |
St |
Tot |
|||
| S Houghton | 8 | 8 | 3 | 11 | |||
| M Lewis | 1 | 1 | 0 | 1 | |||
| B Rayerder | 2 | 0 | 1 | 1 | |||
CAPTAIN - TOSSES |
W |
L |
%W |
|||
| A Senneck | 6 | 2 | 75 | |||
| S Houghton | 1 | 2 | 33 | |||

