Army Cricket Association Statistics
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Peter Sharland CBE
Army Sport Control Board
Aldershot Hants
GU11 2BG Tel: 01252 348570
Mobile: 07860 102195
Email: aca@ascb.uk.com
Army Seniors Sponsored By:

Previous Inter Service Winners
MEN |
WOMEN |
UNDER 25 |
|||
|---|---|---|---|---|---|
| 1974 | RAF | ||||
| 1975 | ARMY | ||||
| 1976 | ARMY | ||||
| 1977 | ARMY | ||||
| 1978 | ARMY | 1978 | RN | ||
| 1979 | RN | 1979 | RAF | ||
| 1980 | RAF | 1980 | ARMY | ||
| 1981 | ARMY | 1981 | RN | ||
| 1982 | RN | 1982 | RN | ||
| 1983 | ARMY | 1983 | RAF | ||
| 1984 | RAF | 1984 | RAF | ||
| 1985 | ARMY | 1985 | RAF | ||
| 1986 | ARMY | 1986 | ARMY | ||
| 1987 | ARMY | 1987 | ARMY | ||
| 1988 | RAF | 1988 | RAF | ||
| 1989 | RAF/ARMY/RN | 1989 | RAF | ||
| 1990 | ARMY | 1990 | RN/ARMY/RAF | ||
| 1991 | ARMY/RAF/RN | 1991 | RAF | ||
| 1992 | RAF | 1992 | ARMY | ||
| 1993 | RAF | 1993 | ARMY | ||
| 1994 | RAF | 1994 | RN/ARMY/RAF | ||
| 1995 | RAF | 1995 | ARMY | ||
| 1996 | ARMY | 1996 | RAF | ||
| 1997 | ARMY | 1997 | RAF | ||
| 1998 | ARMY | 1998 | ARMY | ||
| 1999 | RAF | 1999 | RAF | ||
| 2000 | RN | 2000 | ARMY | ||
| 2001 | RAF | 2001 | ARMY | ||
| 2002 | RAF | 2002 | ARMY | ||
| 2003 | ARMY | 2003 | ARMY | ||
| 2004 | ARMY | 2004 | ARMY | ||
| 2005 | ARMY | 2005 | ARMY | 2005 | ARMY |
| 2006 | ARMY/RN/RAF | 2006 | ARMY | 2006 | ARMY |
| 2007 | ARMY | 2007 | ARMY | 2007 | ARMY |
| 2008 | ARMY | 2008 | RAF | 2008 | RN |
| 2009 | ARMY | 2009 | ARMY | 2009 | RAF |
| 2010 | RAF | 2010 | ARMY | 2010 | ARMY |
| 2011 | RAF | 2011 | ARMY | 2011 | RAF |

