Army Cricket Association Inter Unit Cup
Welcome to the Army Cricket Association Website
Secretary/Treasurer
Peter Sharland CBE
Army Sport Control Board
Aldershot Hants
GU11 2BG Tel: 01252 348570
Mobile: 07860 102195
Email: aca@ascb.uk.com
Army Seniors Sponsored By:

Archived Results:
ACA Major Inter Unit Cup Results 2010
Pilgrims win the the ACA Major Inter Unit Cup 2010
Round 1
|
Round 2
|
Qtr Finals
|
Semi Finals
|
Final
|
|
| 2 PARA | |||||
| 30 SIG REGT | |||||
| 30 SIG REGT | |||||
| 3 UK DIV SIG REGT | |||||
| KRH 4th June |
|||||
| 3 UK DIV SIG REGT | |||||
| 3 UK Div SIG REGT | |||||
| 3 UK DIV SIG REGT | |||||
| 1 R ANGLIAN | |||||
| 1 R ANGLIAN | |||||
| 2 RIFLES | |||||
| 3 YORKS | |||||
| 3 YORKS | |||||
| 3 YORKS | |||||
| 47 REGT RA | |||||
| DST | |||||
| 6 CS BN REME | |||||
| 6 CS BN REME | |||||
| 1 WELSH GUARDS | |||||
| 6 CS BN REME | |||||
| 9 REGT RLC | |||||
| 1 RIFLES | |||||
| 1 RIFLES | |||||
| DST | PILGRIMS | ||||
| 26 ENGR REGT | |||||
| 26 ENGR REGT | |||||
| 4 LSR | |||||
| DST | |||||
| DST LECONFIELD | |||||
| DST LECONFIELD | |||||
| AFC HARROGATE | |||||
| PILGRIMS | |||||
| 1 RSME REGT | |||||
| 1 RSME REGT | |||||
| 2 SIG REGT | |||||
| 1 RSME REGT | |||||
| CHILWELL STATION | |||||
| 22 SIG REGT | |||||
| 22 SIG REGT | |||||
| 1 RSME REGT | |||||
| BA(G) | |||||
| BA(G) | |||||
| BA(G) | |||||
| 1 LSR | |||||
| BA(G) | |||||
| BA(G) | |||||
| BA(G) | |||||
| PILGRIMS | |||||
| PILGRIMS | |||||
| LIGHT DRAGOONS | |||||
| PILGRIMS | |||||
| 12 (AIR SUPPORT) ENGR GP | |||||
| 12 (AIR SUPPORT) ENGR GP | |||||
| 23 PNR REGT RLC | |||||
| PILGRIMS | |||||
| 10 SIG REGT | |||||
| 4 RIFLES | |||||
| 4 RIFLES | |||||
| 11 TRG BN REME | |||||
| 11 TRG BN REME | |||||
| 11 TRG BN REME | |||||
| 36 ENGR REGT |
Archive

